Especialistas por el mundo
| Davis I | PT, PhD | biomecánica de la carrera y factores de riesgo biomecánico versus lesiones | * Foot Strike Patterns and Collision Forces in Habitually Barfoot versus Shod Runners (Nature 2010) * Influence of Running Shoe Midsole Composition and Custom Foot Orthotic Intervention on Lower Extremity Dynamics During Running (JAB 2009) * Proximal and Distal Influences on Hip and Knee Kinematics in Runners With Patellofemoral Pain During a Prolonged Run (JOSPT 2008) * A prospective study of iliotibial band strain in runners (CB 2008) * Prospective study of the biomechanical factors associated with iliotibial band syndrome (CB 2007) |
|
| Divert C | PhD | biomecánica de carrera descalzo versus biomecánica de carrera calzado | * Barefoot-shodrunning différences : shoes or mass effect? (O&B 2007) * Mechanical comparison of barefoot and shod running (O&B 2004) * Thèse de doctorat : "influence du chaussage sur les caractéristiques mécaniques et le coût énergétique de la course à pied", 2005 |
|
| Dubois B | PT, RCAMT, SPD | Experiencia clínica e investigación de la literatura científica en la prevención de las lesiones en la carrera a pie (calzado, plantillas, elasticidad, refuerzo, superficies de entrenamiento, modulación del entrenamiento, cuantificación del estrés mecánico, biomecánica de carrera) | * Curso de 3 días sobre las lesiones en la carrera a pie * Revue systématique Cochrane -en processus- "Physical interventions for preventing stress fractures and stress reactions of bone of the lower limbs in young adults" (Bone, Joint and Muscle Trauma Group) |
|
| Ferber R | PhD CAT | biomecánica de carrera | * Suspected mechanisms in the aetiology of overuse running injuries: a clinical review (SH 2008) * A Biomechanical Perspective of Predicting Injury Risk in Running (ISMJ 2006) |
|
| Fletcher G | PhD | biomecánica de carrera | * Pose method technique improves running performance without economy changes (IJSSC 2008) * Runners do not push off the ground but fall forwards via a gravitational torque (SB 2007) * Effect of a global alteration of running technique on kinematics and economy (JSS 2005) * Reduced eccentric loading of the knee with the pose running method (MSSE 2004) |
|
| Fradkin A.J. | Dr | Epidemiología y medicina preventiva | * Does Marming up Pevent Injury in Sport? The Evidence from Randomised Controlled Trials. (Revue systématique - JSMS 2006) | |
| Hamill J | PhD | biomecánica de carrera y factores de riesgo biomecánicos versus lesiones | * Influence of Running Shoe Midsole Composition and Custom Foot Orthotic Intervention on Lower Extremity Dynamics During Running (JAB 2009) * Proximal and Distal Influences on Hip and Knee Kinematics in Runners With Patellofemoral Pain During a Prolonged Run (JOSPT 2008) * A prospective study of iliotibial band strain in runners (CB 2008) * Prospective study of the biomechanical factors associated with iliotibial band syndrome (CB 2007) * Shock attenuation and stride frequency during running (HMS 1995) |
|
| Hasegawa H | PhD | Biomecánica de carrera | * Foot strike patterns of runners at the 15-km point during an elite-level half marathon (JSCR 2007) | |
| Herbert R D | PhD | Elasticidadversus DMRR y lesiones en el corredor | * Effects of stretching before and after exercising on muscle soreness and risk of injury (Revue systématique - BMJ 2005) | |
| Hreljac A | PhD | Lesiones en la carrera a pie y fuerza de impacto, cuantificación del estrés mecánico y pronación | * Impact and overuse injuries in runners (MSSE 2004) * Evaluation of lower extremity overuse injury potential in runners (MSSE 1999) |
|
| Khan KM | MD, PhD | Medicina del deporte tendinopatías | * Overuse tendinosis, not tendinitis, Part 1: A new paradigm for a difficult clinical problem (PSM 2000) * Auteur "Clinical Sport Medicine" |
|
| Knapik J | ScD | Prevención de lesiones en los militares | * Injury reduction effectiveness of selecting running shoes based on plantar shape (JSCR 2009) | |
| Landorf KB | PhD | Plantillas y lesiones | * Effectiveness of Foot Orthoses to Treat Plantar Fasciitis (AIM 2006) * Evidence-based Sports Medicine, 2007, chapitre 5 : "Do foot orthoses prevent injury" |
|
| Lieberman D.E. | PhD | Evolución del hombre y carrera a pie | * Foot Strike Patterns and Collision Forces in Habitually Barfoot versus Shod Runners (Nature 2010) * Endurance running and the evolution of Homo (Nature 2004) |
|
| McMillan A | B. Pod | Efecto de las plantillas en la biomecánica del corredor | * Effect of foot orthoses on lower extremity kinetics during running (Revue systématique - JFAR 2008) | |
| Milgrom C | MD | Lesiones en la carrera a pie y fuerza de impacto del calzado | * A comparison of the effect of shoes on human tibial axial strains recorded during dynamic loading (F&AI 1998) * Prevention of overuse injuries of the foot by improved shoe shock attenuation (CORR 1991) |
|
| Murley S G | B. Pod | Plantillas, calzado versus EMG en los corredores | * Effect of foot posture, foot orthoses and footwear on the lower limb muscle activity during walking and running (Revue systématique - G&P 2008) | |
| Nigg B M | Dr Sc Nat | Biomecánica, calzado y carrera a pie | * The Effect of Material Characteristics of Shoe Soles on Muscle Activation and Energy Aspects During Running (JofB 2003) * The Role of Impact Forces and Foot Pronation : A New Paradigm (CJSM 2001) * Lower Extremity Joint Loading during impact in Running (CB 1996) * Impact Force During Heel-toe Running (JAB 1995) |
|
| Noakes T | MD | Carrera a pie (rendimiento, seguimiento médico, hiponatremia). | * Auteur de "The Lore of Running" (livre) | |
| Noehren B | PhD | Biomecánica de carrera y síndrome de la bandeleta iliotibial | * A prospective study of iliotibial band strain in runners (CB 2008) * Prospective study of the biomechanical factors associated with iliotibial band syndrome (CB 2007) |
|
| Powers C | PhD, PT | Biomecánica del cuadrante inferior, cinemática de la cadera | * The Influence of Abnormal Hip Mechanics on Knee Injury: A Biomechanical Perspective (JOSPT 2010) * Differences in Hip Kinematics, Muscle Strength, and Muscle Activation Between Subjects With and Without Patellofemoral Pain (JOSPT 2009) |
|
| Richards C E | PhD | Calzado y prevención de las lesiones en la carrera a pie | * Is your prescription of distance running shoes evidence based? (Revue systématique - BJSM 2008) | |
| Romanov N | PhD | Biomécanique de course | * Pose method technique improves running performance without economy changes (IJSSC 2008) * Runners do not push off the ground but fall forwards via a gravitational torque (SB 2007) * Effect of a global alteration of running technique on kinematics and economy (JSS 2005) * Reduced eccentric loading of the knee with the pose running method (MSSE 2004) * Enseigne la "Pose Technique" |
|
| Shrier I | MD, PhD | Medicina del deporte, elasticidad versus lesiones deportivas y rendimiento | * Does Stretching Improve Performance? (Revue systématique - CJSM 2004) * Evidence-based Sports Medicine, 2007, chapitre 3 : "Does stretching help prevent injuries" |
|
| Stacoff A (1950-2008) | PhD MA | Efecto de las plantillas y los antipronadores del calzado de carrera en la biomecánica del corredor | * Effects of foot orthoses on skeletal motion during running (CB 2000) * Tibiocalcaneal kinematics of barefoot versus shod running (JofB 2000) |
|
| Taunton J E | MD | Factores de riesgo de lesión en los corredores ocasionales | * A prospective study of running injuries : the Vancouver Sun Run "in training" clinics (BJSM 2003) | |
| Van Gent B | PhD | Causa de lesión en los corredores de larga distancia | * Incidence and determinants of lower extremity running injuries in long distance runners (Revue systématique - BJSM 2007) |
